<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SQL Server 2005 Best Practices: Show Data in a Report Header</title>
	<atom:link href="http://chriswoodruff.com/2008/02/02/sql-server-2005-best-practices-show-data-in-a-report-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://chriswoodruff.com/2008/02/02/sql-server-2005-best-practices-show-data-in-a-report-header/</link>
	<description>Data Experience Expert</description>
	<lastBuildDate>Mon, 25 Feb 2013 17:55:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Jacqueline Marquardt</title>
		<link>http://chriswoodruff.com/2008/02/02/sql-server-2005-best-practices-show-data-in-a-report-header/#comment-51</link>
		<dc:creator>Jacqueline Marquardt</dc:creator>
		<pubDate>Wed, 17 Sep 2008 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswoodruff.com/?p=83#comment-51</guid>
		<description><![CDATA[&lt;p&gt;Great!  It works wondefully.  Thank you.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>Great!  It works wondefully.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Chiappero</title>
		<link>http://chriswoodruff.com/2008/02/02/sql-server-2005-best-practices-show-data-in-a-report-header/#comment-53</link>
		<dc:creator>Andrea Chiappero</dc:creator>
		<pubDate>Sat, 16 Aug 2008 01:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswoodruff.com/?p=83#comment-53</guid>
		<description><![CDATA[&lt;p&gt;It works on the first page but if the repor has more than one page values does not appear on the other pages. Please,  haw can I solve this?&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>It works on the first page but if the repor has more than one page values does not appear on the other pages. Please,  haw can I solve this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Holt</title>
		<link>http://chriswoodruff.com/2008/02/02/sql-server-2005-best-practices-show-data-in-a-report-header/#comment-52</link>
		<dc:creator>Russell Holt</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswoodruff.com/?p=83#comment-52</guid>
		<description><![CDATA[&lt;p&gt;i find that this works like a charm when displaying the report, but when printing it, the textbox disappears. nothing.&lt;/p&gt;]]></description>
		<content:encoded><![CDATA[<p>i find that this works like a charm when displaying the report, but when printing it, the textbox disappears. nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
